Mașini Bmw

Pana la 5 000€ 5 000€ - 10 000€ 10 000€ - 20 000€ 20 000€ - 30 000€ 30 000€ - 40 000€ 40 000€ - 50 000€ 50 000€ +
BMW i3 i3s (120 Ah)

BMW i3 i3s (120 Ah)
2024 20 000 € 150 000 km
BMW i3 94Ah (33.2 kWh)

BMW i3 94Ah (33.2 kWh)
2018 16 500 € 64 000 km
BMW 2 225xe (F45) Plug-in

BMW 2 225xe (F45) Plug-in
2018 16 900 € 175 000 km
BMW i3 60Ah (21.6 kWh)

BMW i3 60Ah (21.6 kWh)
2015 13 500 € 67 000 km
BMW i3 60Ah (21.6 kWh)

BMW i3 60Ah (21.6 kWh)
2015 13 200 € 92 000 km
BMW i3 60Ah (21.6 kWh)

BMW i3 60Ah (21.6 kWh)
2015 12 900 € 119 000 km
BMW i3 60Ah (21.6 kWh) REX

BMW i3 60Ah (21.6 kWh) REX
2015 12 500 € 140 000 km
BMW i3 94Ah (33.2 kWh) REX

BMW i3 94Ah (33.2 kWh) REX
2017 17 999 € 110 000 km
BMW X5 40e (F15) xDrive PHEV

BMW X5 40e (F15) xDrive PHEV
2015 33 000 € 185 000 km
BMW 3 330e Plug-in

BMW 3 330e Plug-in
2017 24 450 € 102 000 km
BMW i3 94Ah (33.2 kWh)

BMW i3 94Ah (33.2 kWh)
2017 20 000 € 55 000 km
BMW 5 530e xDrive PHEV

BMW 5 530e xDrive PHEV
2019 36 000 € 71 500 km
BMW 3 330e Plug-in

BMW 3 330e Plug-in
2018 45 000 € 12 000 km